| Specifications - MN/CNC Lathes | TV115-135N |
| Swing Over Bed | 52" or 57" |
| Swing Over Cross Slide | 36" or 40.5" |
| Control | Fanuc or Siemens |
| Distance Available B.C. | 78" - 472" |
| Built in: | Europe |
| Main Drive: Continuous / 40% Duty | 50 / 60 hp |
| Spindle Bore, Std. | 4.1" |
| Optional Spindle Bore | 12.5" |
| Speed Range, Std. Spindle Bore | .5-750 rpm |
| Max. Load Capacity bc | 36,000 lbs |
| Rapid Traverse Rate, Z-Axis | 200 ipm |
| Carriage length bearing on bedway | 59" |
| Tailstock Quill Diameter | 11" x 11" Live |
| Tailstock Quill Taper | Flange Center |
| Bed Width / *TRI-V Bedways | 57" (4-Way) |
| Machine ~Weight x 78"bc | 64,000 lbs (157" bc) |
Features
- European-built quality & design
- CNC GE-Fanuc Oi-TD and Drives
- 4 way / 3 shear bed, Roll lathes
- Patented Step Bed Design for btter operator access
- Heavy Duty Compact Headstock
- Steel Ground Inserts on all Bed & Carriage Guideways
- Tailstock Center Axial Load Indicator
- Auto. Lubrication for Carriage, Cross Slide & Tailstock Ways
- Heavy Duty Tailstock with unique Square quill
- Scale Feedback (linear encoders) on X & Z axes
- Ball Screw for Z Traverse of Saddle up to 315" bc
- Incorporates German engineering and components
- High Speed / High Accuracy Headstock
- 12" Spindle Bore Available as Option
- Choice of Head or Disc Type Sauter Tool Turrett
All specifications & data are subject to change without notice. Photos are a general representation of various models and may include optional equipment. Guards are removed for photo purposes only.





